US Dollars - Estimated Cost of Attendance - Graduate Progam | ||||
---|---|---|---|---|
Total estimated cost for full-time graduate student | $24,130 | $23,000 | $11,400 | $58,530 |
Ìý | FallÌý | SpringÌý | Fall | Total for M.A. Program (15 months) |
Tuition Full-time | $13,000 | $13,000 | $1,400 | $27,400 |
HousingÌý | $5,000 | $5,000 | $5,000 | $15,000 |
Food | $1,500 | $1,500 | $1,500 | $4,500 |
Transportation (monthly Rome travel pass & international flights) | $1,500 | $1,500 | $1,500 | $4,500 |
Books | $500 | $500 | $500 | $1,500 |
Personal ExpensesÌý | $1,500 | $1,500 | $1,500 | $4,500 |
Permit to Stay Fee | $200 | - | Ìý | $200 |
Health Insurance Fee -ÌýCISI health insuranceÌýis $60 per month | $700 | - | Ìý | $700 |
One-time New Student Fee (applied to entry semester) | $230 | Ìý | Ìý | $230 |
Ìý
Euros - Estimated Cost of Attendance - Graduate Progam | ||||
---|---|---|---|---|
Total estimated cost for full-time graduate student | €18,200 | €18,200 | €9,000 | €45,200 |
Ìý | FallÌý | SpringÌý | Fall | Total for M.A. Program (15 months) |
Tuition Full-time | €10,000 | €10,000 | €1,000 | €21,000 |
HousingÌý | €4,000 | €4,000 | €4,000 | €12,000 |
Food | €1,200 | €1,200 | €1,200 | €3,600 |
Transportation (monthly Rome travel pass & international flights) | €1,200 | €1,200 | €1,200 | €3,600 |
Books | €400 | €400 | €400 | €1,200 |
Personal ExpensesÌý | €1,200 | €1,200 | €1,200 | €3,600 |
One-time New Student Fee (applied to entry semester) | €200 | Ìý | Ìý | €200 |